| Photo | Capacity(ml) | Size(mm) | |||
| Top | Bottom | Height | |||
| 350ml-130-Disposable Soup Bowl | ![]() | 350 | 130 | 103 | 40 |
| 510ml-130-Disposable Soup Bowl | ![]() | 510 | 130 | 93 | 60 |
| 600ml-130-Disposable Soup Bowl | ![]() | 600 | 130 | 85 | 74 |
| 750ml-150-Disposable Soup Bowl | ![]() | 750 | 150 | 105 | 73 |
| 1000ml-150-Disposable Soup Bowl | ![]() | 1000 | 150 | 90 | 98 |
| 800ml-180-Disposable Soup Bowl | ![]() | 800 | 177 | 142 | 52 |
| 1300ml-180-Disposable Soup Bowl | ![]() | 1300 | 177 | 126 | 82 |
| 1600ml-180-Disposable Soup Bowl | ![]() | 1600 | 177 | 112 | 108 |
Food-grade oil-proof material
Made of food-grade kraft paper with upgraded waterproof & oil-proof coating, heat-resistant and odorless, no softening or leakage when holding hot soup.
Deepened round bowl design
Thickened reinforced bottom and sturdy rolled rim prevent spills, with strong load-bearing capacity for broths and noodle soups.
Eco-friendly for catering takeaway
A sustainable alternative to plastic bowls, low-carbon and ideal for restaurants, takeout services and catering events.
Multiple capacity options
Available in various sizes to fit single-serve soups, noodle bowls and broths, suitable for dine-in, takeaway and daily use.
Justarpack News
On April 10, 2026, Korean clients visited the manufacturing base of Wenzhou Xinshida Packaging in Ruian, Zhejiang, to conduct an on-site inspection and discuss long-term cooperation on custom disposable paper cups and bowls.