| Photo | Capacity(ml) | Size(mm) | |||
| Top | Bottom | Height | |||
| 350ml-130-Conical Round Paper Bowl | ![]() | 350 | 130 | 103 | 40 |
| 510ml-130-Conical Round Paper Bowl | ![]() | 510 | 130 | 93 | 60 |
| 600ml-130-Conical Round Paper Bowl | ![]() | 600 | 130 | 85 | 74 |
| 750ml-150-Conical Round Paper Bowl | ![]() | 750 | 150 | 105 | 73 |
| 1000ml-150-Conical Round Paper Bowl | ![]() | 1000 | 150 | 90 | 98 |
| 800ml-180-Conical Round Paper Bowl | ![]() | 800 | 177 | 142 | 52 |
| 1300ml-180-Conical Round Paper Bowl | ![]() | 1300 | 177 | 126 | 82 |
| 1600ml-180-Conical Round Paper Bowl | ![]() | 1600 | 177 | 112 | 108 |
| 500ml-150-Round Paper Bowl | ![]() | 500 | 150 | 129 | 45 |
| 750ml-150-Round Paper Bowl | ![]() | 750 | 150 | 127 | 58 |
| 1000ml-150-Round Paper Bowl | ![]() | 1000 | 150 | 127 | 70 |
Strict Food-Grade Hygiene Standard
Made of high-quality food-grade paper, it is heat-resistant and safe for hot soup and desserts with no harmful substances released.
Classic Round Ergonomic Shape
Featuring smooth arcs and smooth edges, it is suitable for all people and delivers a comfortable dining experience.
Stable Stacking & Good Sealing
The standard size ensures firm stacking. It matches supporting lids to prevent liquid leakage during delivery.
Green Sustainable Material
Made of eco-friendly paper, it replaces plastic bowls for commercial catering and household disposable use.
Wide Application Capacity Range
Available in various sizes for desserts, rice and soup, meeting demands of catering stores and daily meals.
Justarpack News
On April 10, 2026, Korean clients visited the manufacturing base of Wenzhou Xinshida Packaging in Ruian, Zhejiang, to conduct an on-site inspection and discuss long-term cooperation on custom disposable paper cups and bowls.