| Photo | Capacity(ml) | Size(mm) | |||
| Top | Bottom | Height | |||
| 500ml-135-Square Paper Bowl | ![]() | 500 | 135*135 | 114*114 | 49 |
| 700ml-135-Square Paper Bowl | ![]() | 700 | 135*135 | 114*114 | 60 |
| 500ml-150-Square Paper Bowl | ![]() | 500 | 150*150 | 130*130 | 40 |
| 750ml-150-Square Paper Bowl | ![]() | 750 | 150*150 | 126*126 | 50 |
| 1000ml-150-Square Paper Bowl | ![]() | 1000 | 150*150 | 120*120 | 70 |
| 750ml-168-Square Paper Bowl | ![]() | 750 | 168*168 | 146*146 | 40 |
| 1000ml-168-Square Paper Bowl | ![]() | 1000 | 168*168 | 146*146 | 55 |
| 1250ml-168-Square Paper Bowl | ![]() | 1250 | 168*168 | 146*146 | 67 |
| 1400ml-168-Square Paper Bowl | ![]() | 1400 | 168*168 | 140*140 | 78 |
Food-Grade Safety
Made from food-grade paper, they meet strict hygiene standards, safely holding hot, cold foods or sauces without harmful substances.
Eco-Friendly & Recyclable
Recyclable after use, they reduce plastic pollution, aligning with global sustainability goals and enhancing your brand’s green image.
Space-Saving Square Design
Their square shape optimizes stacking and transport, ensuring neat, stable packing for delivery and improving efficiency.
Versatile Capacities
Customizable capacities suit diverse needs—from small sauce dishes and ingredient bowls to light meal or salad bowls, covering various catering scenarios.
Justarpack News
On April 10, 2026, Korean clients visited the manufacturing base of Wenzhou Xinshida Packaging in Ruian, Zhejiang, to conduct an on-site inspection and discuss long-term cooperation on custom disposable paper cups and bowls.